Product and Service Offerings |
||||||||
| Hardware Products | Services | Software Products | ||||||
| Desktops | HP/Compaq, White Box | Application Software Design & Development | AntiVirus | Symantec AntiVirus | ||||
| Backup | LoneTar | |||||||
| Firewalls | SonicWall | Business Intelligence | ||||||
| Business Process Improvement | Database | D3 (Raining Data), mv.BASE (Raining Data), mv.ENTERPRISE (Raining Data), Universe (IBM), Unidata (IBM), jBASE (jBASE) | ||||||
| Hubs / Switches | Linksys, Netgear | |||||||
| Database Migration , Installation & Support | ||||||||
| Modems | US Robotics, Multitech | |||||||
| Disaster Recovery Planning | ||||||||
| Document Delivery | Development Tools | Visual Basic | ||||||
| Notebooks | HP/Compaq | |||||||
| EDI Interfacing | ||||||||
| Document Management | DeliveryWare (Esker) | |||||||
| Employee Monitoring Implementation | ||||||||
| Monitors | Various | |||||||
| Exchange, Outlook | ||||||||
| Hardware Installation & Configuration | ||||||||
| Printers | HP, Okidata, Datamax, Ithaca, Zebra | |||||||
| Fax | VSI Fax (Esker) | |||||||
| Imaging | ||||||||
| Serial I/O | Digiboard | |||||||
| Information Technology Assessment | Firewall | SonicWall | ||||||
| Servers | HP/Compaq , IBM, White Box | |||||||
| Office | Microsoft Office | |||||||
| Network Installation & Support | ||||||||
| Operating Systems | IBM AIX, Microsoft Windows , Red Hat Linux | |||||||
| Tape Drives | HP/Compaq, Tandberg | OS Installation, Administration & Support ( Windows, AIX, Linux ) | ||||||
| Remote Access | PC Anywhere , VNC, Remote Desktop Protocol | |||||||
| Thin Clients | Wyse | |||||||
| Report & Analysis | MITS | |||||||
| Security Assessments | ||||||||
| UPS | APC | Software Installation & Configuration | ||||||
| Terminal Emulation | Accuterm, wIntegrate, Viaduct | |||||||
| VPN | SonicWall | Software Package Selection , Supplemental Staffing | ||||||
| VPN | SonicWall | |||||||
| System Monitoring | ||||||||
| Web-Enabling | FlashConnect (Raining Data) | |||||||
| Workstations | HP/Compaq , White Box | |||||||
| Web/Database Integration | ||||||||
|
|
||||||||
| Technical Resource Group (TRG) | ||||||||
|
2850 Red
Hill Ave.
Suite 110
|
||||||||
| Santa Ana, CA 92705 | ||||||||
| A Pipeline Group Company | ||||||||
| 949-296-8380 | ||||||||
| asktrg@picktrg.com | ||||||||
| www.picktrg.com | ||||||||